Start making an impact today
Put your money to work, and see the benefits in your accounts and the world around you.
Type | Balance | Dividend Rate | APY1 |
---|---|---|---|
Lighthouse Savings | All balances | 0.01% | 0.01% |
Lighthouse Premium Savings | $0.00–$500.00 | 1.00% | 1.00% |
Lighthouse Premium Savings | $500.01–$15,000.00 | 0.05% | 1.00%-0.08% |
Lighthouse Premium Savings | $15,000.01–$100,000.00 | 0.45% | 0.08%-0.40% |
Lighthouse Premium Savings | $100,000.01–$200,000.00 | 1.00% | 0.40%-0.70% |
Lighthouse Premium Savings | $200,000.01–$500,000.00 | 2.23% | 0.70%-1.63% |
Lighthouse Premium Savings | $500,000.01+ | 3.20% | 1.63%-2.48% |
Effective date: January 17, 2025
Card Type | APR As Low As¹ | Description |
---|---|---|
Lighthouse Anchor Card | 13.24% | Variable rate |
Lighthouse Navigator Card | 16.24% | Variable rate |
Effective date: January 17, 2025
Term | APR As Low As1 | Monthly Payment Per $1,000 | Model Year |
---|---|---|---|
Up to 63 Months | 5.99% | 19.81 | 2025-2023 |
64-75 Months | 6.14% | 17.39 | 2025-2023 |
76-84 Months | 6.94% | 16.4 | 2025-2023 |
Up to 63 Months | 6.24% | 19.93 | 2022-2018 |
64-75 Months | 6.59% | 17.61 | 2022-2018 |
76-84 Months | 7.19% | 16.53 | 2022-2018 |
Up to 63 Months | 7.29% | 20.45 | 2017-2016 |
Up to 48 Months | 10.29% | 26.81 | 2015-2014 |
Up to 48 Months | 10.29% | 19.42 | 2013 |
Effective date: January 17, 2025
Term | APR As Low As1 | Minimum Balance | Model Year |
---|---|---|---|
Up to 60 Months | 8.19% | $5,000 | 2025-2022 |
61-120 Months | 8.69% | $25,000 | 2025-2022 |
121-180 Months | 9.69% | $50,000 | 2025-2022 |
Up to 60 Months | 8.24% | $5,000 | 2021-2015 |
61-120 Months | 9.19% | $25,000 | 2021-2015 |
121-180 Months | 9.79% | $50,000 | 2021-2015 |
Effective date: January 17, 2025
Term | APR As Low As | Model Year |
---|---|---|
12-36 Months | 6.19% | 2025-2020 |
37-48 Months | 6.69% | 2025-2020 |
49-65 Months | 7.29% | 2025-2020 |
66-72 Months | 7.69% | 2025-2020 |
12-36 Months | 6.59% | 2019-2017 |
37-48 Months | 6.99% | 2019-2017 |
49-63 Months | 7.59% | 2019-2017 |
Effective date: January 17, 2025
Loan Type | Rate Type | Interest Rate | Points | APR |
---|---|---|---|---|
15-Year Fixed (Conventional) | Fixed | 6.250% | 2.00 | 6.916% |
15-Year Fixed (Conventional) | Fixed | 6.375% | 1.00 | 6.879% |
15-Year Fixed (Conventional) | Fixed | 6.500% | 0.00 | 6.842% |
30-Year Fixed (Conventional) | Fixed | 6.875% | 2.00 | 7.298% |
30-Year Fixed (Conventional) | Fixed | 7.000% | 1.00 | 7.322% |
30-Year Fixed (Conventional) | Fixed | 7.125% | 0.00 | 7.346% |
20-Year Fixed (Conventional) | Fixed | 6.625% | 2.00 | 7.169% |
20-Year Fixed (Conventional) | Fixed | 6.750% | 1.00 | 7.162% |
20-Year Fixed (Conventional) | Fixed | 6.875% | 0.00 | 7.157% |
30-Year Fixed Home 97 | Fixed | 6.875% | 2.00 | 7.298% |
30-Year Fixed Home 97 | Fixed | 7.000% | 1.00 | 7.322% |
30-Year Fixed Home 97 | Fixed | 7.125% | 0.00 | 7.346% |
30-Year Fixed Home 100 | Fixed | 6.875% | 2.00 | 7.298% |
30-Year Fixed Home 100 | Fixed | 7.000% | 1.00 | 7.322% |
30-Year Fixed Home 100 | Fixed | 7.125% | 0.00 | 7.346% |
15-Year Fixed Jumbo | Fixed | 6.250% | 2.00 | 6.690% |
15-Year Fixed Jumbo | Fixed | 6.375% | 1.00 | 6.655% |
15-Year Fixed Jumbo | Fixed | 6.500% | 0.00 | 6.621% |
30-Year Fixed Jumbo | Fixed | 6.875% | 2.00 | 7.156% |
30-Year Fixed Jumbo | Fixed | 7.000% | 1.00 | 7.181% |
30-Year Fixed Jumbo | Fixed | 7.125% | 0.00 | 7.207% |
3/1 Year ARM (Conforming) | Variable | 6.125% | 2.00 | 7.432% |
3/1 Year ARM (Conforming) | Variable | 6.250% | 1.00 | 7.373% |
3/1 Year ARM (Conforming) | Variable | 6.375% | 0.00 | 7.315% |
5/1 Year ARM (Conforming) | Variable | 6.250% | 2.00 | 7.318% |
5/1 Year ARM (Conforming) | Variable | 6.375% | 1.00 | 7.277% |
5/1 Year ARM (Conforming) | Variable | 6.500% | 0.00 | 7.236% |
Home 97 5/1 Year ARM | Variable | 6.250% | 2.00 | 7.318% |
Home 97 5/1 Year ARM | Variable | 6.375% | 1.00 | 7.277% |
Home 97 5/1 Year ARM | Variable | 6.500% | 0.00 | 7.236% |
7/1 Year ARM (Conforming) | Variable | 6.375% | 2.00 | 7.201% |
7/1 Year ARM (Conforming) | Variable | 6.500% | 1.00 | 7.167% |
7/1 Year ARM (Conforming) | Variable | 6.625% | 0.00 | 7.133% |
10/1 Year ARM (Conforming) | Variable | 6.500% | 2.00 | 7.159% |
10/1 Year ARM (Conforming) | Variable | 6.625% | 1.00 | 7.143% |
10/1 Year ARM (Conforming) | Variable | 6.750% | 0.00 | 7.128% |
Home 100 10/1 Year ARM | Variable | 6.500% | 2.00 | 7.159% |
Home 100 10/1 Year ARM | Variable | 6.625% | 1.00 | 7.143% |
Home 100 10/1 Year ARM | Variable | 6.750% | 0.00 | 7.128% |
Home 100 7/1 Year ARM | Variable | 6.375% | 2.00 | 7.201% |
Home 100 7/1 Year ARM | Variable | 6.500% | 1.00 | 7.167% |
Home 100 7/1 Year ARM | Variable | 6.625% | 0.00 | 7.133% |
Home 97 10/1 Year ARM | Variable | 6.500% | 2.00 | 7.159% |
Home 97 10/1 Year ARM | Variable | 6.625% | 1.00 | 7.143% |
Home 97 10/1 Year ARM | Variable | 6.750% | 0.00 | 7.128% |
Home 97 7/1 Year ARM | Variable | 6.375% | 2.00 | 7.201% |
Home 97 7/1 Year ARM | Variable | 6.500% | 1.00 | 7.167% |
Home 97 7/1 Year ARM | Variable | 6.625% | 0.00 | 7.133% |
HLPR (3/1 Year ARM) | Variable | 5.750% | 0.00 | 6.754% |
1/1 Arm Land Loan | Variable | 10.375% | 0.00 | 10.710% |
Effective date: January 17, 2025
Loan Type | Interest Rate | Points | APR |
---|---|---|---|
30-Year Fixed | 7.125% | 0.00 | 7.394% |
30-Year Fixed Jumbo | 7.125% | 0.00 | 7.250% |
1/1 ARM Land Loan | 10.375% | 0.00 | 10.710% |
Effective date: January 17, 2025
Loan Type | Term | APR As Low As | Payment Per $1000 | Description |
---|---|---|---|---|
Home Heating Loan | Up to 12-Months | 5.69% | $85.92 | $1,000 Minimum/$5,000 Maximum |
Energy Efficiency Loan | Up to 84-Months | 2.00% | $12.77 | Must get approval by Electric company. $15,000 Maximum |
Energy Efficiency Loan – Eversource Customers | Up to 84-Months | 0.00% | $14.97 | Must get approval by Electric company. $15,000 Maximum |
No Equity Loan | Up to 60-Months | 10.69% | $21.59 | $1000 Minimum/$60,000 Maximum |
No Equity Loan | Up to 84-Months | 11.69% | $16.96 | $1000 Minimum/$60,000 Maximum |
Effective date: January 17, 2025
Loan Type | Term | APR As Low As | Loan To Value Ratio |
---|---|---|---|
Home Equity Loan Second-Lien (Real Smart) | Up to 60-Months | 7.49% | 81-90% |
Home Equity Loan Second-Lien (Real Smart) | Up to 84-Months | 6.19% | Up to 70% |
Home Equity Loan Second-Lien (Real Smart) | Up to 84-Months | 6.69% | 71-80% |
Home Equity Loan Second-Lien (Real Smart) | 61-120 Months | 7.99% | 81-90% |
Home Equity Loan Second-Lien (Real Smart) | 85-107-Months | 6.39% | Up to 70% |
Home Equity Loan Second-Lien (Real Smart) | 85-107-Months | 6.99% | 71-80% |
Home Equity Loan Second-Lien (Real Smart) | 108-120-Months | 6.69% | Up to 70% |
Home Equity Loan Second-Lien (Real Smart) | 108-120-Months | 7.19% | 71-80% |
Home Equity Loan Second-Lien (Real Smart) | 121-180 Months | 7.19% | Up to 70% |
Home Equity Loan Second-Lien (Real Smart) | 121-180 Months | 7.69% | 71-80% |
HELOC (Interest Only) | 10-Year Draw Period/15-Year Payback Period | 7.5% | Up to 80% |
HELOC (Interest Only) | 10-Year Draw Period/15-Year Payback Period | 7.75% | 81-90% |
Home Equity Loan First-Lien (Home Advantage) | 15-Year | 6.575% | Up to 80% |
Effective date: January 17, 2025
Loan Type | Term | APR As Low As1 | Description |
---|---|---|---|
Signature Loan (Personal) | Up to 60-Months | 11.69% | $75,000 Maximum |
Certificate Secured Loan (Lighthouse CU) | 120-Months | Certificate rate plus 3.00% | Borrow up to 95% of certificate balance |
Credit Builder Loan | Up to 24-Months | 7.99% | Minimum loan amount of $500; maximum loan amount of $2,000. |
Effective date: January 17, 2025
Balance | Dividend Rate | APY |
---|---|---|
Up to $4,999 | 0.00% | 0.00% |
$5,000+ | 0.01% | 0.01% |
Effective date: January 17, 2025
Balance | APY | Interest Rate |
---|---|---|
All Balances | 0.01% | 0.01% |
Effective date: January 17, 2025
APR As Low As | Description |
---|---|
15.00% | Variable rate |
Prime + 7.00% |
Effective date: January 17, 2025
Put your money to work, and see the benefits in your accounts and the world around you.