Start making an impact today
Put your money to work, and see the benefits in your accounts and the world around you.
Type | Balance | Dividend Rate | APY1 |
---|---|---|---|
Lighthouse Savings | All balances | 0.01% | 0.01% |
Lighthouse Premium Savings | $0.00–$500.00 | 1.00% | 1.00% |
Lighthouse Premium Savings | $500.01–$15,000.00 | 0.05% | 1.00%-0.08% |
Lighthouse Premium Savings | $15,000.01–$100,000.00 | 0.45% | 0.08%-0.40% |
Lighthouse Premium Savings | $100,000.01–$200,000.00 | 1.00% | 0.40%-0.70% |
Lighthouse Premium Savings | $200,000.01–$500,000.00 | 2.23% | 0.70%-1.63% |
Lighthouse Premium Savings | $500,000.01+ | 3.20% | 1.63%-2.48% |
Effective date: November 20, 2024
Card Type | APR As Low As¹ | Description |
---|---|---|
Lighthouse Anchor Card | 13.74% | Variable rate |
Lighthouse Navigator Card | 16.74% | Variable rate |
Effective date: November 20, 2024
Term | APR As Low As1 | Monthly Payment Per $1,000 | Model Year |
---|---|---|---|
Up to 63 Months | 5.99% | 19.81 | 2024-2022 |
64-75 Months | 6.14% | 17.39 | 2024-2022 |
76-84 Months | 6.94% | 16.4 | 2024-2022 |
Up to 63 Months | 6.24% | 19.93 | 2021-2017 |
64-75 Months | 6.59% | 17.61 | 2021-2017 |
76-84 Months | 7.19% | 16.53 | 2021-2017 |
Up to 63 Months | 7.29% | 20.45 | 2016-2015 |
Up to 48 Months | 10.29% | 26.81 | 2014-2012 |
Effective date: November 20, 2024
Term | APR As Low As1 | Minimum Balance | Model Year |
---|---|---|---|
Up to 60 Months | 8.24% | $5,000 | 2020-2014 |
61-120 Months | 9.19% | $25,000 | 2020-2014 |
121-180 Months | 9.79% | $50,000 | 2020-2014 |
Up to 60 Months | 8.19% | $5,000 | 2024-2021 |
61-120 Months | 8.69% | $25,000 | 2024-2021 |
121-180 Months | 9.69% | $50,000 | 2024-2021 |
Effective date: November 20, 2024
Term | APR As Low As | Model Year |
---|---|---|
24-63 Months | 8.69% | 2018-2016 |
Up to 65 Months | 7.59% | 2024-2019 |
66-72 Months | 8.49% | 2024-2019 |
Effective date: November 20, 2024
Loan Type | Rate Type | Interest Rate | Points | APR |
---|---|---|---|---|
15-Year Fixed (Conventional) | Fixed | 6.250% | 2.00 | 6.916% |
15-Year Fixed (Conventional) | Fixed | 6.375% | 1.00 | 6.879% |
15-Year Fixed (Conventional) | Fixed | 6.500% | 0.00 | 6.842% |
30-Year Fixed (Conventional) | Fixed | 6.750% | 2.00 | 7.169% |
30-Year Fixed (Conventional) | Fixed | 6.875% | 1.00 | 7.194% |
30-Year Fixed (Conventional) | Fixed | 7.000% | 0.00 | 7.219% |
20-Year Fixed (Conventional) | Fixed | 6.750% | 2.00 | 7.298% |
20-Year Fixed (Conventional) | Fixed | 6.875% | 1.00 | 7.291% |
20-Year Fixed (Conventional) | Fixed | 7.000% | 0.00 | 7.285% |
30-Year Fixed Home 97 | Fixed | 6.750% | 2.00 | 7.169% |
30-Year Fixed Home 97 | Fixed | 6.875% | 1.00 | 7.194% |
30-Year Fixed Home 97 | Fixed | 7.000% | 0.00 | 7.219% |
30-Year Fixed Home 100 | Fixed | 6.750% | 2.00 | 7.169% |
30-Year Fixed Home 100 | Fixed | 6.875% | 1.00 | 7.194% |
30-Year Fixed Home 100 | Fixed | 7.000% | 0.00 | 7.219% |
15-Year Fixed Jumbo | Fixed | 6.250% | 2.00 | 6.916% |
15-Year Fixed Jumbo | Fixed | 6.375% | 1.00 | 6.879% |
15-Year Fixed Jumbo | Fixed | 6.500% | 0.00 | 6.842% |
30-Year Fixed Jumbo | Fixed | 6.750% | 2.00 | 7.169% |
30-Year Fixed Jumbo | Fixed | 6.875% | 1.00 | 7.194% |
30-Year Fixed Jumbo | Fixed | 7.000% | 0.00 | 7.219% |
3/1 Year ARM (Conforming) | Variable | 6.000% | 2.00 | 7.470% |
3/1 Year ARM (Conforming) | Variable | 6.125% | 1.00 | 7.411% |
3/1 Year ARM (Conforming) | Variable | 6.250% | 0.00 | 7.353% |
5/1 Year ARM (Conforming) | Variable | 6.125% | 2.00 | 7.323% |
5/1 Year ARM (Conforming) | Variable | 6.250% | 1.00 | 7.282% |
5/1 Year ARM (Conforming) | Variable | 6.375% | 0.00 | 7.241% |
Home 97 5/1 Year ARM | Variable | 6.125% | 2.00 | 7.323% |
Home 97 5/1 Year ARM | Variable | 6.250% | 1.00 | 7.282% |
Home 97 5/1 Year ARM | Variable | 6.375% | 0.00 | 7.241% |
7/1 Year ARM (Conforming) | Variable | 6.250% | 2.00 | 7.192% |
7/1 Year ARM (Conforming) | Variable | 6.375% | 1.00 | 7.158% |
7/1 Year ARM (Conforming) | Variable | 6.500% | 0.00 | 7.125% |
10/1 Year ARM (Conforming) | Variable | 6.375% | 2.00 | 7.114% |
10/1 Year ARM (Conforming) | Variable | 6.500% | 1.00 | 7.098% |
10/1 Year ARM (Conforming) | Variable | 6.625% | 0.00 | 7.083% |
Home 100 10/1 Year ARM | Variable | 6.375% | 2.00 | 7.114% |
Home 100 10/1 Year ARM | Variable | 6.500% | 1.00 | 7.098% |
Home 100 10/1 Year ARM | Variable | 6.625% | 0.00 | 7.083% |
Home 100 7/1 Year ARM | Variable | 6.250% | 2.00 | 7.192% |
Home 100 7/1 Year ARM | Variable | 6.375% | 1.00 | 7.158% |
Home 100 7/1 Year ARM | Variable | 6.500% | 0.00 | 7.125% |
Home 97 10/1 Year ARM | Variable | 6.375% | 2.00 | 7.114% |
Home 97 10/1 Year ARM | Variable | 6.500% | 1.00 | 7.098% |
Home 97 10/1 Year ARM | Variable | 6.625% | 0.00 | 7.083% |
Home 97 7/1 Year ARM | Variable | 6.250% | 2.00 | 7.192% |
Home 97 7/1 Year ARM | Variable | 6.375% | 1.00 | 7.158% |
Home 97 7/1 Year ARM | Variable | 6.500% | 0.00 | 7.125% |
HLPR (3/1 Year ARM) | Variable | 5.625% | 0.00 | 6.778% |
1/1 Arm Land Loan | Variable | 10.250% | 0.00 | 10.792% |
Effective date: November 20, 2024
Loan Type | Interest Rate | Points | APR |
---|---|---|---|
30-Year Fixed | 7.000% | 0.00 | 7.267% |
30-Year Fixed Jumbo | 7.000% | 0.00 | 7.124% |
1/1 ARM Land Loan | 10.250% | 0.00 | 10.792% |
Effective date: November 20, 2024
Loan Type | Term | APR As Low As | Payment Per $1000 | Description |
---|---|---|---|---|
Home Heating Loan | Up to 12-Months | 5.69% | $85.92 | $1,000 Minimum/$5,000 Maximum |
Energy Efficiency Loan | Up to 84-Months | 2.00% | $12.77 | Must get approval by Electric company. $15,000 Maximum |
Energy Efficiency Loan – Eversource Customers | Up to 84-Months | 0.00% | $14.97 | Must get approval by Electric company. $15,000 Maximum |
No Equity Loan | Up to 60-Months | 10.69% | $21.59 | $1000 Minimum/$60,000 Maximum |
No Equity Loan | Up to 84-Months | 11.69% | $16.96 | $1000 Minimum/$60,000 Maximum |
Effective date: November 20, 2024
Loan Type | Term | APR As Low As | Loan To Value Ratio |
---|---|---|---|
Home Equity Loan Second-Lien (Real Smart) | Up to 60-Months | 7.49% | 81-90% |
Home Equity Loan Second-Lien (Real Smart) | Up to 84-Months | 6.19% | Up to 70% |
Home Equity Loan Second-Lien (Real Smart) | Up to 84-Months | 6.69% | 71-80% |
Home Equity Loan Second-Lien (Real Smart) | 61-120 Months | 7.99% | 81-90% |
Home Equity Loan Second-Lien (Real Smart) | 85-107-Months | 6.39% | Up to 70% |
Home Equity Loan Second-Lien (Real Smart) | 85-107-Months | 6.99% | 71-80% |
Home Equity Loan Second-Lien (Real Smart) | 108-120-Months | 6.69% | Up to 70% |
Home Equity Loan Second-Lien (Real Smart) | 108-120-Months | 7.19% | 71-80% |
Home Equity Loan Second-Lien (Real Smart) | 121-180 Months | 7.19% | Up to 70% |
Home Equity Loan Second-Lien (Real Smart) | 121-180 Months | 7.69% | 71-80% |
HELOC (Interest Only) | 10-Year Draw Period/15-Year Payback Period | 7.75% | Up to 80% |
HELOC (Interest Only) | 10-Year Draw Period/15-Year Payback Period | 8.00% | 81-90% |
Home Equity Loan First-Lien (Home Advantage) | 15-Year | 6.325% | Up to 80% |
Effective date: November 20, 2024
Loan Type | Term | APR As Low As1 | Description |
---|---|---|---|
Signature Loan (Personal) | Up to 60-Months | 11.69% | $75,000 Maximum |
Certificate Secured Loan (Lighthouse CU) | 120-Months | Certificate rate plus 3.00% | Borrow up to 95% of certificate balance |
Credit Builder Loan | Up to 24-Months | 7.99% | Minimum loan amount of $500; maximum loan amount of $2,000. |
Effective date: November 20, 2024
Balance | Dividend Rate | APY |
---|---|---|
Up to $4,999 | 0.00% | 0.00% |
$5,000+ | 0.01% | 0.01% |
Effective date: November 20, 2024
Balance | APY | Interest Rate |
---|---|---|
All Balances | 0.01% | 0.01% |
Effective date: November 20, 2024
APR As Low As | Description |
---|---|
15.00% | Variable rate |
Prime + 7.00% |
Effective date: November 20, 2024
Put your money to work, and see the benefits in your accounts and the world around you.